FS offers a variety of 10G transceiver form factors, such as SFP+, XFP, X2, and XENPAK, catering to diverse 10G links. The 10G XFP transceivers are compatible with an extensive array of switches, routers, and other equipment from various vendors.

FS 10G XFP Transceiver FS 10G X2 Transceiver FS 10G XENPAK Transceiver
Figure 1: FS 10G XFP/X2/XENPAK Transceiver
Features and Specifications
FS 10G XFP transceivers come in various types: standard XFP transceivers, BiDi XFP transceivers, CWDM transceivers, DWDM transceivers, and DWDM tunable transceivers. All variants feature DOM capabilities. Below are the specifications for each transceiver form factor.
Table 1: Regular XFP Transceiver Specifications
Form Factor | Wavelength | Max Cable Distance | Connector | Media | Optical Components | Protocols |
10G XFP SR | 850nm | 300m over OM3 MMF | LC duplex | MMF | VCSEL 850nm | SFP+ MSA Compliant, CPRI, eCPRI |
10G XFP LRM | 1310nm | 220m over OM3 MMF | LC duplex | MMF | FP 1310nm | SFP+ MSA Compliant, CPRI, eCPRI |
10G XFP LRM | 1310nm | 2km | LC duplex | SMF | FP 1310nm | SFP+ MSA Compliant, CPRI, eCPRI |
10G XFP LR | 1310nm | 10km | LC duplex | SMF | DFB 1310nm | SFP+ MSA Compliant, CPRI, eCPRI |
10G XFP ER | 1550nm | 40km | LC duplex | SMF | EML 1550nm | SFP+ MSA Compliant, CPRI, eCPRI |
10G XFP ZR | 1550nm | 80km | LC duplex | SMF | EML 1550nm | SFP+ MSA Compliant, CPRI, eCPRI |
10G XFP ZRC | 1550nm | 100km | LC duplex | SMF | EML 1550nm | SFP+ MSA Compliant, CPRI, eCPRI |
Table 2: BiDi/CWDM/DWDM XFP transceiver specifications
Form Factor | Wavelength | Max Cable Distance | Connector | Media | Optical Components | Protocols |
10G BiDi XFP | 1270nm-TX/1330nm-RX;1330nm-TX/1270nm-RX | 10km, 20km, 40km, 60km, 80km | LC simplex | SMF | DFB BiDi | SFP+ MSA Compliant, CPRI, eCPRI |
10G CWDM XFP | 1270nm~1610nm | 20km, 40km, 80km | LC duplex | SMF | DFB CWDM | SFP+ MSA Compliant, CPRI, eCPRI |
10G DWDM XFP | C17~C61 | 40km, 80km | LC duplex | SMF | EML DWDM | SFP+ MSA Compliant, CPRI, eCPRI |
Platform Support
FS 10G XFP transceivers are compatible with a diverse array of equipment, encompassing Cisco, Juniper, Brocade, Dell, Extreme, HW, Ciena, FS and various other switch vendors. Below are listed some of the equipment models that FS 10G XFP transceivers support.
Brand | Series |
Cisco | Cisco ASR 9000 Series, Cisco 7600 Series, Cisco CRS Series, Cisco SCE8000 Series, Cisco SPA Series |
Juniper | Juniper MX960 Series |
Brocade | Bigiron RX Series, Netiron Series, Fastiron FGS Series, Netiron MLX Series, Netiron CES 2000 Series, Fastiron FESX Series, Fastiron X Series, Netiron CER 2000 Series |
Ordering Information
Plenty of 10G XFP transceivers inventory is available at FS global warehouses. Apart from XFP transceivers, we also carry other form factors such as X2 and XENPAK. For further information on available brands or product series, please visit FS.com or reach out to your account manager.
Related Articles:
SFP-10G-SR vs SFP-10G-LRM vs SFP-10G-LR, Which to Choose?
Is SFP Compatible With SFP+? Can 10G SFP+ Run at 1G SFP Gigabit Switch Port?